Full Issue
Articles
- Abstract 621 | PDF 389 | DOI https://doi.org/10.52370/TISC2025DA
- Abstract 735 | PDF 451 | DOI https://doi.org/10.52370/TISC2041SB
-
Abstract 492 | PDF 361 | DOI https://doi.org/10.52370/TISC2059LC
- Abstract 444 | PDF 234 |
- Abstract 486 | PDF 282 |
- Abstract 539 | PDF 279 |
- Abstract 406 | PDF 261 |
- Abstract 438 | PDF 212 |
- Abstract 359 | PDF 181 |
- Abstract 440 | PDF 272 |
- Abstract 406 | PDF 207 |
- Abstract 496 | PDF 346 |
- Abstract 668 | PDF 391 |
- Abstract 418 | PDF 266 |
- Abstract 422 | PDF 256 |
- Abstract 435 | PDF 239 |
- Abstract 506 | PDF 304 |
- Abstract 464 | PDF 189 |
- Abstract 468 | PDF 235 |
- Abstract 532 | PDF 241 |
- Abstract 432 | PDF 268 |
- Abstract 431 | PDF 279 |
- Abstract 4154 | PDF 238 |
- Abstract 540 | PDF 250 |
- Abstract 687 | PDF 353 |
- Abstract 1641 | PDF 262 |
- Abstract 834 | PDF 478 |
- Abstract 452 | PDF 279 |
- Abstract 572 | PDF 296 |

