Full Issue
Articles
- Abstract 570 | PDF 362 | DOI https://doi.org/10.52370/TISC2025DA
- Abstract 674 | PDF 408 | DOI https://doi.org/10.52370/TISC2041SB
-
Abstract 444 | PDF 334 | DOI https://doi.org/10.52370/TISC2059LC
- Abstract 407 | PDF 210 |
- Abstract 439 | PDF 257 |
- Abstract 505 | PDF 262 |
- Abstract 364 | PDF 234 |
- Abstract 406 | PDF 187 |
- Abstract 324 | PDF 166 |
- Abstract 399 | PDF 253 |
- Abstract 362 | PDF 189 |
- Abstract 433 | PDF 323 |
- Abstract 619 | PDF 366 |
- Abstract 374 | PDF 250 |
- Abstract 385 | PDF 240 |
- Abstract 397 | PDF 214 |
- Abstract 437 | PDF 269 |
- Abstract 417 | PDF 176 |
- Abstract 427 | PDF 212 |
- Abstract 497 | PDF 215 |
- Abstract 393 | PDF 246 |
- Abstract 398 | PDF 254 |
- Abstract 4105 | PDF 218 |
- Abstract 498 | PDF 240 |
- Abstract 645 | PDF 312 |
- Abstract 1602 | PDF 228 |
- Abstract 767 | PDF 438 |
- Abstract 409 | PDF 250 |
- Abstract 528 | PDF 268 |

