Full Issue
Articles
- Abstract 202 | PDF 114 | DOI https://doi.org/10.52370/TISC2431AD
- Abstract 309 | PDF 134 | DOI https://doi.org/10.52370/TISC2441AM
- Abstract 244 | PDF 118 | DOI https://doi.org/10.52370/TISC2454AR
- Abstract 463 | PDF 250 | DOI https://doi.org/10.52370/TISC2464BN
- Abstract 580 | PDF 272 | DOI https://doi.org/10.52370/TISC2475BK
- Abstract 346 | PDF 226 | DOI https://doi.org/10.52370/TISC2487DS
- Abstract 252 | PDF 140 | DOI https://doi.org/10.52370/TISC2498DS
- Abstract 258 | PDF 158 | DOI https://doi.org/10.52370/TISC24106DT
-
Abstract 373 | PDF 217 | DOI https://doi.org/10.52370/TISC24117DV
-
Abstract 212 | PDF 118 | DOI https://doi.org/10.52370/TISC24130DL
-
Abstract 265 | PDF 135 | DOI https://doi.org/10.52370/TISC24145DM
- Abstract 259 | PDF 129 | DOI https://doi.org/10.52370/TISC24159GR
- Abstract 263 | PDF 147 | DOI https://doi.org/10.52370/TISC24169IZ
- Abstract 454 | PDF 187 | DOI https://doi.org/10.52370/TISC24180JO
- Abstract 229 | PDF 126 | DOI https://doi.org/10.52370/TISC24191JA
- Abstract 236 | PDF 109 | DOI https://doi.org/10.52370/TISC24201JS
-
Abstract 219 | PDF 115 | DOI https://doi.org/10.52370/TISC24210LW
- Abstract 267 | PDF 118 | DOI https://doi.org/10.52370/TISC24225MM
- Abstract 342 | PDF 194 | DOI https://doi.org/10.52370/TISC24234MS
-
Abstract 194 | PDF 97 | DOI https://doi.org/10.52370/TISC24246MN
- Abstract 381 | PDF 213 | DOI https://doi.org/10.52370/TISC24258MT
-
Abstract 238 | PDF 130 | DOI https://doi.org/10.52370/TISC24269MM
-
Abstract 287 | PDF 151 | DOI https://doi.org/10.52370/TISC24280MP
-
Abstract 298 | PDF 153 | DOI https://doi.org/10.52370/TISC24290MM
- Abstract 214 | PDF 102 | DOI https://doi.org/10.52370/TISC24303MC
- Abstract 306 | PDF 116 | DOI https://doi.org/10.52370/TISC24315MD
- Abstract 239 | PDF 121 | DOI https://doi.org/10.52370/TISC24326NP
- Abstract 283 | PDF 160 | DOI https://doi.org/10.52370/TISC24335NP
- Abstract 246 | PDF 115 | DOI https://doi.org/10.52370/TISC24346OS
- Abstract 272 | PDF 113 | DOI https://doi.org/10.52370/TISC24357SS
- Abstract 241 | PDF 123 | DOI https://doi.org/10.52370/TISC24367SS
-
Abstract 239 | PDF 118 | DOI https://doi.org/10.52370/TISC24377SC
- Abstract 262 | PDF 185 | DOI https://doi.org/10.52370/TISC24389SM
- Abstract 320 | PDF 163 | DOI https://doi.org/10.52370/TISC24399SV
- Abstract 218 | PDF 102 | DOI https://doi.org/10.52370/TISC24412SK
- Abstract 576 | PDF 345 | DOI https://doi.org/10.52370/TISC24419SM
-
Abstract 394 | PDF 124 | DOI https://doi.org/10.52370/TISC24429SJ
- Abstract 310 | PDF 111 | DOI https://doi.org/10.52370/TISC24439SL
- Abstract 316 | PDF 164 | DOI https://doi.org/10.52370/TISC24448SV
-
Abstract 213 | PDF 90 | DOI https://doi.org/10.52370/TISC24460TG
-
Abstract 278 | PDF 109 | DOI https://doi.org/10.52370/TISC24471TL
- Abstract 196 | PDF 92 | DOI https://doi.org/10.52370/TISC24482VS
- Abstract 343 | PDF 201 | DOI https://doi.org/10.52370/TISC24492VG
- Abstract 470 | PDF 203 | DOI https://doi.org/10.52370/TISC24500VM

