Full Issue
Articles
- Abstract 492 | PDF 485 | DOI https://doi.org/10.52370/TISC2431AD
- Abstract 664 | PDF 519 | DOI https://doi.org/10.52370/TISC2441AM
- Abstract 589 | PDF 498 | DOI https://doi.org/10.52370/TISC2454AR
- Abstract 847 | PDF 624 | DOI https://doi.org/10.52370/TISC2464BN
- Abstract 1298 | PDF 843 | DOI https://doi.org/10.52370/TISC2475BK
- Abstract 720 | PDF 614 | DOI https://doi.org/10.52370/TISC2487DS
- Abstract 547 | PDF 526 | DOI https://doi.org/10.52370/TISC2498DS
- Abstract 573 | PDF 533 | DOI https://doi.org/10.52370/TISC24106DT
-
Abstract 847 | PDF 674 | DOI https://doi.org/10.52370/TISC24117DV
-
Abstract 494 | PDF 479 | DOI https://doi.org/10.52370/TISC24130DL
-
Abstract 661 | PDF 498 | DOI https://doi.org/10.52370/TISC24145DM
- Abstract 646 | PDF 489 | DOI https://doi.org/10.52370/TISC24159GR
- Abstract 545 | PDF 509 | DOI https://doi.org/10.52370/TISC24169IZ
- Abstract 881 | PDF 552 | DOI https://doi.org/10.52370/TISC24180JO
- Abstract 537 | PDF 441 | DOI https://doi.org/10.52370/TISC24191JA
- Abstract 542 | PDF 454 | DOI https://doi.org/10.52370/TISC24201JS
-
Abstract 478 | PDF 462 | DOI https://doi.org/10.52370/TISC24210LW
- Abstract 521 | PDF 422 | DOI https://doi.org/10.52370/TISC24225MM
- Abstract 1070 | PDF 636 | DOI https://doi.org/10.52370/TISC24234MS
-
Abstract 515 | PDF 401 | DOI https://doi.org/10.52370/TISC24246MN
- Abstract 760 | PDF 631 | DOI https://doi.org/10.52370/TISC24258MT
-
Abstract 508 | PDF 593 | DOI https://doi.org/10.52370/TISC24269MM
-
Abstract 769 | PDF 592 | DOI https://doi.org/10.52370/TISC24280MP
-
Abstract 603 | PDF 525 | DOI https://doi.org/10.52370/TISC24290MM
- Abstract 547 | PDF 449 | DOI https://doi.org/10.52370/TISC24303MC
- Abstract 789 | PDF 455 | DOI https://doi.org/10.52370/TISC24315MD
- Abstract 479 | PDF 447 | DOI https://doi.org/10.52370/TISC24326NP
- Abstract 575 | PDF 515 | DOI https://doi.org/10.52370/TISC24335NP
- Abstract 539 | PDF 449 | DOI https://doi.org/10.52370/TISC24346OS
- Abstract 639 | PDF 435 | DOI https://doi.org/10.52370/TISC24357SS
- Abstract 499 | PDF 460 | DOI https://doi.org/10.52370/TISC24367SS
-
Abstract 629 | PDF 470 | DOI https://doi.org/10.52370/TISC24377SC
- Abstract 535 | PDF 600 | DOI https://doi.org/10.52370/TISC24389SM
- Abstract 650 | PDF 543 | DOI https://doi.org/10.52370/TISC24399SV
- Abstract 460 | PDF 418 | DOI https://doi.org/10.52370/TISC24412SK
- Abstract 1257 | PDF 873 | DOI https://doi.org/10.52370/TISC24419SM
-
Abstract 766 | PDF 484 | DOI https://doi.org/10.52370/TISC24429SJ
- Abstract 780 | PDF 440 | DOI https://doi.org/10.52370/TISC24439SL
- Abstract 666 | PDF 569 | DOI https://doi.org/10.52370/TISC24448SV
-
Abstract 590 | PDF 438 | DOI https://doi.org/10.52370/TISC24460TG
-
Abstract 1570 | PDF 478 | DOI https://doi.org/10.52370/TISC24471TL
- Abstract 439 | PDF 456 | DOI https://doi.org/10.52370/TISC24482VS
- Abstract 789 | PDF 584 | DOI https://doi.org/10.52370/TISC24492VG
- Abstract 1360 | PDF 623 | DOI https://doi.org/10.52370/TISC24500VM

